You have no items in your shopping cart.
View Shopping CartRung leaning ladder 4011 | ||||||
---|---|---|---|---|---|---|
06 | 08 | 10 | 12 | 14 | 16 | |
Brand, Make | Hymer | |||||
Classification | Professional use | |||||
Material | Aluminium | |||||
Design of treads | Rungs | |||||
Number of steps | 6 | 8 | 10 | 12 | 14 | 16 |
Reach height max. | 2.75 m | 3.30 m | 3.85 m | 4.35 m | 4.90 m | 5.45 m |
Working height | 2.25 m | 2.80 m | 3.35 m | 3.85 m | 4.40 m | 4.95 m |
Standing height | 0.75 m | 1.30 m | 1.85 m | 2.35 m | 2.90 m | 3.45 m |
Platform height | - | |||||
Total vertical height | - | |||||
Length min. | 1.78 m | 2.34 m | 2.90 m | 3.47 m | 4.03 m | 4.59 m |
Length max. | 1.78 m | 2.34 m | 2.90 m | 3.47 m | 4.03 m | 4.59 m |
Top Width | 35.5 cm | |||||
Bottom Width | 35.5 cm | 69.7 cm | 81 cm | |||
Base length | - | |||||
Gap between rungs | 28 cm | |||||
Step spacing | - | |||||
Step depth | - | |||||
Ascent | One-sided | |||||
Telescopable | No | |||||
Use in stairs possible | No | |||||
Ladder feet | Pressed | cross-beam | ||||
Load max. | 150.00 kg | |||||
Certifications | EN 131-1:2016, EN 131-2:2017 | |||||
Weight | 2.90 kg | 3.70 kg | 4.60 kg | 6.40 kg | 7.30 kg | 8.60 kg |
EAN / GTIN | 4019502338975 | 4019502338982 | 4019502338999 | 4019502339002 | 4019502339019 | 4019502339026 |
Rung leaning ladder 4011 | |
---|---|
Brand, Make | Hymer |
Classification | Professional use |
Material | Aluminium |
Design of treads | Rungs |
Number of steps | 18 |
Reach height max. | 6.00 m |
Working height | 5.50 m |
Standing height | 4.00 m |
Platform height | - |
Total vertical height | - |
Length min. | 5.15 m |
Length max. | - |
Top Width | 35.5 cm |
Bottom Width | 92.1 cm |
Base length | - |
Gap between rungs | 28 cm |
Step spacing | - |
Step depth | - |
Ascent | One-sided |
Telescopable | No |
Use in stairs possible | No |
Ladder feet | cross-beam |
Load max. | 150.00 kg |
Certifications | EN 131-1:2016, EN 131-2:2017 |
Weight | 9.60 kg |
EAN / GTIN | 4019502339033 |